Contains constants related to the AssignmentListForInstructors view.
Each row of this LearningStore view contains information about one assignment, as well as information about the e-learning package (if any) associated with the assignment. This view contains one row for each assignment for which the current user is an instructor.
This view is available only in SLK (not in MLC).
Namespace: Microsoft.SharePointLearningKit.Schema
Assembly: Microsoft.SharePointLearningKit.dll
| C# |
|
public abstract class AssignmentListForInstructors |
| Name | Description | |
| ÐC | AssignmentAutoReturn | Name of the AssignmentAutoReturn column on the AssignmentListForInstructors view. AssignmentAutoReturn holds the same value as AssignmentItem.AutoReturn. |
| ÐC | AssignmentCreatedById | Name of the AssignmentCreatedById column on the AssignmentListForInstructors view. AssignmentCreatedById holds the same value as AssignmentItem.CreatedBy. Refers to the user who created the assignment. |
| ÐC | AssignmentCreatedByKey | Name of the AssignmentCreatedByKey column on the AssignmentListForInstructors view. AssignmentCreatedByKey holds the same value as UserItem.Key. Refers to the user who created the assignment. |
| ÐC | AssignmentCreatedByName | Name of the AssignmentCreatedByName column on the AssignmentListForInstructors view. AssignmentCreatedByName holds the same value as UserItem.Name. Refers to the user who created the assignment. |
| ÐC | AssignmentDateCreated | Name of the AssignmentDateCreated column on the AssignmentListForInstructors view. AssignmentDateCreated holds the same value as AssignmentItem.DateCreated. |
| ÐC | AssignmentDescription | Name of the AssignmentDescription column on the AssignmentListForInstructors view. AssignmentDescription holds the same value as AssignmentItem.Description. |
| ÐC | AssignmentDueDate | Name of the AssignmentDueDate column on the AssignmentListForInstructors view. AssignmentDueDate holds the same value as AssignmentItem.DueDate. |
| ÐC | AssignmentId | Name of the AssignmentId column on the AssignmentListForInstructors view. AssignmentId holds the same value as AssignmentItem.Id. |
| ÐC | AssignmentNonELearningLocation | Name of the AssignmentNonELearningLocation column on the AssignmentListForInstructors view. AssignmentNonELearningLocation holds the same value as AssignmentItem.NonELearningLocation. |
| ÐC | AssignmentPointsPossible | Name of the AssignmentPointsPossible column on the AssignmentListForInstructors view. AssignmentPointsPossible holds the same value as AssignmentItem.PointsPossible. |
| ÐC | AssignmentShowAnswersToLearners | Name of the AssignmentShowAnswersToLearners column on the AssignmentListForInstructors view. AssignmentShowAnswersToLearners holds the same value as AssignmentItem.ShowAnswersToLearners. |
| ÐC | AssignmentSPSiteGuid | Name of the AssignmentSPSiteGuid column on the AssignmentListForInstructors view. AssignmentSPSiteGuid holds the same value as AssignmentItem.SPSiteGuid. |
| ÐC | AssignmentSPWebGuid | Name of the AssignmentSPWebGuid column on the AssignmentListForInstructors view. AssignmentSPWebGuid holds the same value as AssignmentItem.SPWebGuid. |
| ÐC | AssignmentStartDate | Name of the AssignmentStartDate column on the AssignmentListForInstructors view. AssignmentStartDate holds the same value as AssignmentItem.StartDate. |
| ÐC | AssignmentTitle | Name of the AssignmentTitle column on the AssignmentListForInstructors view. AssignmentTitle holds the same value as AssignmentItem.Title. |
| ÐC | AvgFinalPoints | Name of the AvgFinalPoints column on the AssignmentListForInstructors view. AvgFinalPoints is the average value of LearnerAssignmentItem.FinalPoints among the learner assignments. |
| ÐC | AvgGradedPoints | Name of the AvgGradedPoints column on the AssignmentListForInstructors view. AvgGradedPoints is the average value of AttemptItem.TotalPoints among the learner assignments. |
| ÐC | CountActive | Name of the CountActive column on the AssignmentListForInstructors view. CountActive is the number of learner assignments that are in the LearnerAssignmentState.Active state. |
| ÐC | CountCompleted | Name of the CountCompleted column on the AssignmentListForInstructors view. CountCompleted is the number of learner assignments that are in the LearnerAssignmentState.Completed state. |
| ÐC | CountCompletedOrFinal | Name of the CountCompletedOrFinal column on the AssignmentListForInstructors view. CountCompletedOrFinal is the number of learner assignments that are in the LearnerAssignmentState.Completed or LearnerAssignmentState.Final state. |
| ÐC | CountFinal | Name of the CountFinal column on the AssignmentListForInstructors view. CountFinal is the number of learner assignments that are in the LearnerAssignmentState.Final state. |
| ÐC | CountNotFinal | Name of the CountNotFinal column on the AssignmentListForInstructors view. CountNotFinal is the number of learner assignments that are not in the LearnerAssignmentState.Final state. |
| ÐC | CountNotStarted | Name of the CountNotStarted column on the AssignmentListForInstructors view. CountNotStarted is the number of learner assignments that are in the LearnerAssignmentState.NotStarted state. |
| ÐC | CountNotStartedOrActive | Name of the CountNotStartedOrActive column on the AssignmentListForInstructors view. CountNotStartedOrActive is the number of learner assignments that are in the LearnerAssignmentState.NotStarted or LearnerAssignmentState.Active state. |
| ÐC | CountStarted | Name of the CountStarted column on the AssignmentListForInstructors view. CountStarted is the number of learner assignments that are not in the LearnerAssignmentState.NotStarted state. |
| ÐC | CountTotal | Name of the CountTotal column on the AssignmentListForInstructors view. CountTotal is the number of learner assignments. |
| ÐC | MaxFinalPoints | Name of the MaxFinalPoints column on the AssignmentListForInstructors view. MaxFinalPoints is the maximum value of LearnerAssignmentItem.FinalPoints among the learner assignments. |
| ÐC | MaxGradedPoints | Name of the MaxGradedPoints column on the AssignmentListForInstructors view. MaxGradedPoints is the maximum value of AttemptItem.TotalPoints among the learner assignments. |
| ÐC | MinFinalPoints | Name of the MinFinalPoints column on the AssignmentListForInstructors view. MinFinalPoints is the minimum value of LearnerAssignmentItem.FinalPoints among the learner assignments. |
| ÐC | MinGradedPoints | Name of the MinGradedPoints column on the AssignmentListForInstructors view. MinGradedPoints is the minimum value of AttemptItem.TotalPoints among the learner assignments. |
| ÐC | PackageFormat | Name of the PackageFormat column on the AssignmentListForInstructors view. PackageFormat holds the same value as PackageItem.PackageFormat. |
| ÐC | PackageId | Name of the PackageId column on the AssignmentListForInstructors view. PackageId holds the same value as PackageItem.Id. |
| ÐC | PackageLocation | Name of the PackageLocation column on the AssignmentListForInstructors view. PackageLocation holds the same value as PackageItem.Location. |
| ÐC | RootActivityId | Name of the RootActivityId column on the AssignmentListForInstructors view. RootActivityId holds the same value as AssignmentItem.RootActivityId. |
| ÐC | ViewName | Name of the AssignmentListForInstructors view. |
Default operation-level security: Access is granted to all users.
Columns in the view: